| Mountain | Lift Ticket (adult weekend) | Adult (weekday) | Youth (weekend) | Youth (weekday) | Rental (basic) | Season Pass | Vertical | Acres | Runs | Distance miles | Value Vertical / Dollar | Value Acres / Dollar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Add as much as you know or can find
required fields are bold
Stats:Prices: |
||||||||||||
| $13 | $10 | edit to add | edit to add | edit to add | edit to add | 100 ft | 3 | 3 | 1524 | 7.69 | 0.23 | |
| $14 | $10 | $12 | $8 | $10 | $60 | 160 ft | 25 | 6 | 2149 | 11.43 | 1.79 | |
| $21 | $21 | $21 | $21 | $16 | $405 | 101 ft | 2 | 7 | 1721 | 4.81 | 0.1 | |
| $25 | edit to add | $25 | edit to add | $28 | edit to add | 800 ft | edit to add | 10 | 1008 | 32 | 0 | |
| $25 | $18 | $20 | $18 | $18 | edit to add | 245 ft | 75 | edit to add | 1737 | 9.8 | 3 | |
| $29 | $29 | edit to add | edit to add | edit to add | edit to add | 175 ft | 1000 | edit to add | 1518 | 6.03 | 34.48 | |
| $32 | $29 | edit to add | edit to add | edit to add | edit to add | 1150 ft | edit to add | edit to add | 920 | 35.94 | 0 | |
| $33 | edit to add | $33 | edit to add | $23 | edit to add | 750 ft | 55 | 19 | 3383 | 22.73 | 1.67 | |
| $33 | $20 | $30 | $20 | $30 | edit to add | 500 ft | edit to add | 12 | 3383 | 15.15 | 0 | |
| $34 | $28 | $28 | edit to add | $20 | edit to add | 1500 ft | 1600 | edit to add | 932 | 44.12 | 47.06 | |
| $34 | $34 | $24 | $24 | $18 | edit to add | 1800 ft | edit to add | 44 | 850 | 52.94 | 0 | |
| $34 | $26 | edit to add | edit to add | edit to add | edit to add | 150 ft | edit to add | edit to add | 1486 | 4.41 | 0 | |
| $35 | edit to add | edit to add | edit to add | edit to add | edit to add | 250 ft | edit to add | 6 | 1866 | 7.14 | 0 | |
| $35 | $35 | $20 | $20 | $20 | $450 | 1400 ft | 640 | 34 | 974 | 40 | 18.29 | |
| $35 | $35 | $32 | $32 | $25 | $310 | 440 ft | edit to add | 24 | 1788 | 12.57 | 0 | |
| $36 | $28 | edit to add | edit to add | $22 | edit to add | 350 ft | edit to add | 20 | 1849 | 9.72 | 0 | |
| $36 | $36 | $16 | $16 | edit to add | edit to add | 600 ft | 120 | edit to add | 381 | 16.67 | 3.33 | |
| $37 | $37 | $10 | $10 | edit to add | edit to add | 2280 ft | 1916 | edit to add | 938 | 61.62 | 51.78 | |
| $38 | $33 | edit to add | edit to add | edit to add | edit to add | 500 ft | 150 | 17 | 1761 | 13.16 | 3.95 | |
| $38 | $28 | $24 | $20 | $25 | $290 | 225 ft | 35 | 10 | 1735 | 5.92 | 0.92 | |
| $38 | $35 | $30 | $29 | edit to add | edit to add | 560 ft | edit to add | 18 | 2900 | 14.74 | 0 | |
| $39 | $27 | $29 | $21 | $24 | edit to add | 350 ft | 250 | 48 | 1537 | 8.97 | 6.41 | |
| $39 | $32 | $29 | $20 | $26 | edit to add | 500 ft | edit to add | 9 | 1600 | 12.82 | 0 | |
| $39 | $39 | $24 | $24 | $20 | $129 | 1000 ft | 250 | 27 | 831 | 25.64 | 6.41 | |
| $39 | $32 | $27 | $22 | $18 | edit to add | 300 ft | edit to add | 10 | 1322 | 7.69 | 0 | |
| $40 | $40 | $35 | $35 | edit to add | edit to add | 300 ft | 65 | edit to add | 1790 | 7.5 | 1.63 | |
| $40 | $30 | edit to add | edit to add | edit to add | edit to add | 638 ft | 195 | edit to add | 1711 | 15.95 | 4.88 | |
| $40 | $35 | edit to add | edit to add | $25 | edit to add | 600 ft | 167 | 25 | 1826 | 15 | 4.18 | |
| $40 | $30 | edit to add | edit to add | edit to add | edit to add | 225 ft | 80 | 19 | 1928 | 5.63 | 2 | |
| $40 | $40 | $30 | $30 | $26 | $180 | 260 ft | 80 | 22 | 1562 | 6.5 | 2 | |
| $40 | $30 | $27 | $20 | $25 | edit to add | 260 ft | 120 | 26 | 1724 | 6.5 | 3 | |
| $40 | $30 | $32 | $26 | $35 | edit to add | 750 ft | 505 | 52 | 382 | 18.75 | 12.63 | |
| $40 | $40 | $30 | $30 | $32 | edit to add | 2000 ft | edit to add | 64 | 2604 | 50 | 0 | |
| $40 | $40 | $25 | $25 | $30 | $399 | 968 ft | 104 | 30 | 2537 | 24.2 | 2.6 | |
| $41 | $25 | $36 | $19 | $30 | edit to add | 1000 ft | 128 | 32 | 2469 | 24.39 | 3.12 | |
| $42 | $42 | edit to add | edit to add | edit to add | edit to add | 600 ft | 253 | edit to add | 1706 | 14.29 | 6.02 | |
| $42 | $34 | edit to add | edit to add | edit to add | edit to add | 485 ft | 200 | edit to add | 1882 | 11.55 | 4.76 | |
| $42 | $30 | edit to add | edit to add | edit to add | edit to add | 300 ft | 144 | edit to add | 1937 | 7.14 | 3.43 | |
| $42 | $42 | $37 | $37 | $26 | edit to add | 300 ft | 30 | 17 | 1654 | 7.14 | 0.71 | |
| $42 | $35 | edit to add | edit to add | $31 | edit to add | 800 ft | 88 | 10 | 264 | 19.05 | 2.1 | |
| $42 | $42 | $29 | $29 | $24 | edit to add | 1035 ft | 806 | 30 | 729 | 24.64 | 19.19 | |
| $42 | $42 | $23 | $23 | edit to add | edit to add | 1200 ft | 400 | 26 | 756 | 28.57 | 9.52 | |
|
Mt Seymour North Vancouver, CA
Edit
|
$42 | edit to add | $35 | edit to add | $40 | edit to add | 1083 ft | 200 | 23 | 1083 | 25.79 | 4.76 |
| $42 | $42 | $33 | $33 | $28 | edit to add | 1125 ft | 355 | 24 | 849 | 26.79 | 8.45 | |
| $43 | $43 | edit to add | edit to add | edit to add | edit to add | 400 ft | 70 | edit to add | 1876 | 9.3 | 1.63 | |
| $43 | $43 | $35 | $35 | $23 | edit to add | 400 ft | edit to add | 22 | 1876 | 9.3 | 0 | |
| $43 | $43 | $32 | $32 | $20 | edit to add | 700 ft | edit to add | 22 | 2341 | 16.28 | 0 | |
| $43 | $43 | $34 | $34 | edit to add | edit to add | 790 ft | edit to add | 7 | 5338 | 18.37 | 0 | |
| $43 | $35 | $23 | $23 | $25 | $449 | 1500 ft | 960 | 65 | 799 | 34.88 | 22.33 | |
| $43 | $36 | $33 | $28 | $32 | edit to add | 1500 ft | 1000 | 38 | 1039 | 34.75 | 23.16 | |
| $44 | $44 | edit to add | edit to add | $32 | edit to add | 460 ft | 160 | 36 | 1675 | 10.45 | 3.64 | |
|
Devils Head Merrimac, WI US
Edit
|
$44 | $39 | $37 | $32 | edit to add | edit to add | 500 ft | 260 | edit to add | 1664 | 11.36 | 5.91 |
| $44 | $44 | $37 | $37 | $30 | edit to add | 500 ft | edit to add | 15 | 2140 | 11.36 | 0 | |
| $45 | $35 | edit to add | edit to add | $30 | edit to add | 475 ft | edit to add | edit to add | 1611 | 10.56 | 0 | |
| $45 | $45 | $35 | $35 | edit to add | edit to add | 450 ft | 300 | edit to add | 1902 | 10 | 6.67 | |
| $45 | $40 | edit to add | edit to add | edit to add | edit to add | 700 ft | 200 | 22 | 1623 | 15.56 | 4.44 | |
| $45 | $33 | edit to add | edit to add | edit to add | edit to add | 300 ft | 50 | edit to add | 2003 | 6.67 | 1.11 | |
| $45 | $38 | $16 | $14 | edit to add | edit to add | 1900 ft | 1280 | edit to add | 264 | 42.22 | 28.44 | |
| $45 | $41 | $36 | $32 | $25 | edit to add | 650 ft | 101 | 30 | 2245 | 14.44 | 2.24 | |
| $45 | $40 | $40 | $30 | $30 | edit to add | 360 ft | 140 | 60 | 1539 | 8 | 3.11 | |
| $45 | $45 | $16 | $16 | edit to add | edit to add | 2700 ft | 2000 | 71 | 890 | 60 | 44.44 | |
| $46 | $37 | edit to add | edit to add | $26 | edit to add | 500 ft | edit to add | edit to add | 2384 | 10.87 | 0 | |
| $46 | $38 | $36 | $30 | $30 | edit to add | 415 ft | edit to add | 8 | 2385 | 9.02 | 0 | |
| $46 | edit to add | edit to add | edit to add | edit to add | edit to add | 2250 ft | edit to add | edit to add | 5261 | 48.91 | 0 | |
| $47 | $42 | $29 | $28 | $25 | $680 | 1500 ft | edit to add | 32 | 886 | 31.91 | 0 | |
| $47 | $47 | $47 | $47 | $38 | edit to add | 900 ft | 500 | 30 | 1817 | 19.15 | 10.64 | |
| $48 | $48 | $35 | $35 | edit to add | edit to add | 1700 ft | 200 | edit to add | 668 | 35.42 | 4.17 | |
| $48 | $48 | $20 | $20 | $25 | edit to add | 1800 ft | 2600 | 67 | 670 | 37.5 | 54.17 | |
| $49 | $49 | $25 | $25 | $29 | edit to add | 1700 ft | 175 | 37 | 3202 | 34.69 | 3.57 | |
| $49 | $49 | $39 | $39 | edit to add | edit to add | 1840 ft | 655 | 30 | 372 | 37.55 | 13.37 | |
| $49 | $49 | edit to add | edit to add | edit to add | edit to add | 2300 ft | 777 | edit to add | 386 | 46.94 | 15.86 | |
| $49 | edit to add | $40 | edit to add | $22 | $546 | 1200 ft | 300 | 40 | 692 | 24.49 | 6.12 | |
| $49 | $44 | $35 | $35 | $32 | edit to add | 1000 ft | 110 | 22 | 2552 | 20.41 | 2.24 | |
| $49 | $49 | $38 | $38 | $45 | edit to add | 1080 ft | edit to add | 10 | 5316 | 22.04 | 0 | |
| $49 | $49 | $37 | $37 | edit to add | edit to add | 2100 ft | 1475 | 24 | 1098 | 42.86 | 30.1 | |
| $50 | $40 | edit to add | edit to add | $24 | edit to add | 350 ft | 100 | 19 | 1956 | 7 | 2 | |
| $50 | $43 | edit to add | edit to add | edit to add | edit to add | 240 ft | 50 | edit to add | 1839 | 4.8 | 1 | |
| $50 | $50 | $38 | $38 | $36 | $434 | 700 ft | 400 | 75 | 1691 | 14 | 8 | |
| $50 | edit to add | edit to add | edit to add | edit to add | edit to add | 2010 ft | 470 | edit to add | 716 | 40.2 | 9.4 | |
| $50 | $30 | $42 | $30 | $38 | edit to add | 650 ft | 107 | 24 | 2479 | 13 | 2.14 | |
| $50 | $50 | $44 | $44 | $39 | edit to add | 625 ft | 65 | 15 | 2496 | 12.5 | 1.3 | |
| $50 | $38 | edit to add | edit to add | $28 | edit to add | 1072 ft | edit to add | 34 | 2217 | 21.44 | 0 | |
| $50 | $43 | $36 | $32 | $30 | edit to add | 700 ft | 125 | 23 | 2400 | 14 | 2.5 | |
| $50 | $40 | $43 | $33 | edit to add | edit to add | 850 ft | edit to add | edit to add | 2166 | 17 | 0 | |
| $50 | $30 | $40 | $20 | $30 | edit to add | 1100 ft | edit to add | 35 | 2455 | 22 | 0 | |
| $50 | $50 | $40 | $40 | edit to add | $299 | 375 ft | edit to add | 45 | 1861 | 7.5 | 0 | |
| $51 | $45 | edit to add | edit to add | edit to add | edit to add | 875 ft | edit to add | edit to add | 2548 | 17.16 | 0 | |
| $51 | $42 | $40 | $32 | $28 | edit to add | 1000 ft | 204 | 24 | 2358 | 19.61 | 4 | |
| $52 | $47 | edit to add | edit to add | edit to add | edit to add | 500 ft | 380 | 41 | 381 | 9.62 | 7.31 | |
| $52 | $52 | $28 | $28 | edit to add | edit to add | 1600 ft | 1600 | edit to add | 670 | 30.77 | 30.77 | |
| $52 | $52 | $22 | $22 | edit to add | edit to add | 1800 ft | 1500 | edit to add | 760 | 34.62 | 28.85 | |
| $52 | edit to add | edit to add | edit to add | edit to add | edit to add | 710 ft | edit to add | edit to add | 2553 | 13.65 | 0 | |
| $52 | $44 | $39 | $31 | edit to add | edit to add | 800 ft | 160 | edit to add | 2379 | 15.38 | 3.08 | |
| $52 | $41 | $41 | $33 | edit to add | edit to add | 750 ft | 285 | edit to add | 2171 | 14.42 | 5.48 | |
| $53 | $39 | $10 | $10 | edit to add | edit to add | 1650 ft | 1260 | edit to add | 364 | |||